Spring time fresh sneakers
Spring time fresh sneakers
Impossibile caricare la disponibilità di ritiro
With pop up store will only give exclusives to those that purchase items from the pre launch #collection 🤝For the loyal customer on day one, Spring Time Fresh Sneakers offer a fashion-forward design with exclusive early access and partnership collaborations. Elevate your sneaker game with this luxury brand's premium product, perfect for those who appreciate the finer things in life.
Effortless style combined with everyday versatility. Thanks to the breathable lining and soft insole, these men’s lace-up canvas shoes will withstand even the wildest nights with friends.
• 100% polyester canvas upper side
• Ethylene-vinyl acetate (EVA) rubber outsole
• Breathable lining
• Padded collar and tongue
• Removable insole
• White laces
• Blank product sourced from China
Important: This product is available in the following countries: United States, Canada, Australia, United Kingdom, New Zealand, Japan, Austria, Andorra, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Holy See (Vatican city), Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Liechtenstein, Luxemburg, Malta, Monaco, Netherlands, Norway, Poland, Portugal, San Marino, Slovakia, Slovenia, Switzerland, Spain, Sweden, and Turkey. If your shipping address is outside these countries, please choose a different product.
Size guide
| US MEN | UK | EUROPE | FOOT LENGTH (inches) | JAPAN | OUTSOLE LENGTH (inches) | |
| 5 | 5 | 4 | 37.5 | 9 ⅛ | 23 | 10.00 |
| 5.5 | 5.5 | 4.5 | 38 | 9 ¼ | 23.5 | 10.00 |
| 6 | 6 | 5 | 38.5 | 9 ½ | 24 | 10 ¼ |
| 6.5 | 6.5 | 5.5 | 39 | 9 ⅝ | 24.5 | 10 ¼ |
| 7 | 7 | 6 | 40 | 9 ¾ | 25 | 10 ⅝ |
| 7.5 | 7.5 | 6.5 | 40.5 | 10.00 | 25.5 | 10 ¾ |
| 8 | 8 | 7 | 41 | 10 ⅛ | 26 | 10 ¾ |
| 8.5 | 8.5 | 7.5 | 42 | 10 ¼ | 26.5 | 11 ⅛ |
| 9 | 9 | 8 | 42.5 | 10 ½ | 27 | 11 ⅜ |
| 9.5 | 9.5 | 8.5 | 43 | 10 ⅝ | 27.5 | 11 ⅜ |
| 10 | 10 | 9 | 44 | 10 ¾ | 28 | 11 ⅝ |
| 10.5 | 10.5 | 9.5 | 44.5 | 11.00 | 28.5 | 12.00 |
| 11 | 11 | 10 | 45 | 11 ¼ | 29 | 12.00 |
| 11.5 | 11.5 | 10.5 | 46 | 11 ½ | 29.5 | 12 ⅛ |
| 12 | 12 | 11 | 46.5 | 11 ¾ | 30 | 12 ½ |
| 12.5 | 12.5 | 11.5 | 47 | 11 ⅞ | 30.5 | 12 ½ |
| 13 | 13 | 12 | 47.5 | 12 | 31 | 12 ¾ |
Share
